Coach Painting
Bare Metal Repainting to ISO 12944-C3 (M) High quality coach painting |
Per foot – inclusive of shot blasting to SA2.5, 2 pack epoxy primer, single colour, single coach line & swan neck – external areas above top rubbing strake. Does not include lockers or compartments or any internal areas | P.O.A |
Double Coach Lines | Double couch lines to cabin side with straight or scalloped corners. | P.O.A |
Barbers Pole | Spiral design to swan neck | P.O.A |
Mouse Ears | Mouse ear design to rear bulkhead | P.O.A |
Bow Flash | Bow flash design – both sides | P.O.A |
Scumbling (Wood Graining) | Wood grain effect | P.O.A |
Signwriting | Bespoke designs & decoration to cabin sides, name panels etc | P.O.A |
Locker, Hatch Designs etc | Bespoke designs & decoration to hatches & locker lids | P.O.A |
Gunwale Sides – Gloss | Per foot – bare metal preparation & coachpainting, inclusive of labour & materials | P.O.A |
Gunwale Sides – Bitumen | Per foot – price dependant on existing conditions | P.O.A |
Roof | Per foot – bare metal preparation & coachpainting, inclusive of labour & materials | P.O.A |
Engine Compartment Painting | Engine & all components removed, compartment shot blasted, 2 pack epoxy primer & mono-urethane bilge paint | P.O.A. |
Gas Locker Painting | P.O.A | |
Water Tank Painting | Water tank strippped & repainted in proprietary pottable water tank paint | P.O.A |
Hull Blacking
Hull Blacking – Bitumen / Comastic | Per foot – inclusive of high pressure wash, hull & stern gear inspection, scrape / wire brush, labour & materials. £1.00 surcharge for Comastic. [Subject to slipway charge] | P.O.A |
Hull Blacking – 2 Pack Epoxy (Re-coat existing) | Per foot – inclusive of high pressure wash, linish & abrade, labour & materials. [Subject to slipway charge] | P.O.A |
Hull Blacking – 2 Pack Epoxy (Re-coat existing) | Per foot – inclusive of high pressure wash, linish & abrade, labour & materials. [Subject to slipway charge] | P.O.A |
Hull Blacking – 2 Pack Epoxy (New applicaton) | Per foot – inclusive of media blasting, labour & materials [Subject to slipway charge] | P.O.A |
Shotblasting | Day rate inclusive of labour & materials | P.O.A |
Hull High Pressure Wash | Per foot [Subject to slipway charge] | P.O.A |
Slipway Lift-out & Launch | Round trip. [Springer hulls up to 10 ton can be slipped – £60.00 surcharge] | P.O.A |
Use of Hardstanding for DIY [Long term moorers only] | Subject to slipway charge. T&Cs apply. | F.O.C. |
General Services
General Labour Rate | Per foot – inclusive of high pressure wash, linish & abrade, labour & materials. [Subject to slipway charge] | P.O.A |
Engine & Gearbox servicing | Engine & gearbox oil & all filters changed, 39 point check to installation | P.O.A |
Stern Gland Repacking | Stern gland repacked with modern PTFE based packing inc labour & materials | P.O.A |
Stern Gear Repairs | Stern glands, stern tubes, shafts, couplinggs, props & bearings repaired & fitted | P.O.A. |
Anode Replacement 3.8Kg magnesium | Anodes supplied & fitted [whilst in dry dock] | P.O.A |
Anode Replacement 2.8Kg magnesium | Anodes supplied & fitted [whilst in dry dock] | P.O.A |
Anode Replacement 1.5Kg magnesium | Anodes supplied & fitted [whilst in dry dock] | P.O.A |
Welding & Fabrication Work | A range of steel work repairs, alterations and bespoke fabrication available | P.O.A. |
Mechanical Repairs & Installations | Engines, gearboxes, stern gear etc repaired, modified or replaced. | P.O.A. |
Winterisation | Oil & filter change, fresh water system drained, antifreeze & batteries topped up & checked. | P.O.A |
Battery Health Check | Installation & fluid levels checked, charge state & condition tested | P.O.A |